RON'sWORLD TRAM SITE
CLOSED SYSTEMS
Last Updated : 11 Apr 2008
Unless stated otherwise, pictures are © copyright of Ronald P Smith. If you wish to use or link, please first send me an email via EMAIL
| City [System] | Country | Started | Closed |
|---|---|---|---|
| Aberdeen | 1899 | 1958 | |
| Baltimore [Baltimore Transit] | 1963 | ||
| Belfast [Belfast Corporation] | 1905 | 1954 | |
| Birkenhead [Birkenhead Street Railway] H | 1860 | ||
| Birkenhead [Birkenhead Corporation Tramways] | 1901 | 1937 | |
| Birmingham N | 1904 | 1953 | |
| Blackburn N | |||
| Bolton | 1947 | ||
| Bradford | 1950 | ||
| Columbus, OH | |||
| Dallas, TX | 1956 | ||
| Derby [Derby Corporation Tramways] N | 1904 | 1934 | |
| Dublin [Dublin United Tramway Company] B | 1896 | 1949 | |
| Dundee | 1900 | 1956 | |
| Edinburgh | 1922 | 1956 | |
| El Paso, TX | |||
| Fort Smith, AR | 1933 | ||
| Gateshead | 1951 | ||
| Glasgow N | 1898 | 1962 | |
| Hill of Howth B | 1901 | 1959 | |
| Houston, TX [Houston City Street Railway] H | 1870 | ||
| Houston, TX [Houston Electric Company] | 1891 | 1940 | |
| Houston, TX [Houston North Shore Railway] | 1927 | 1948 | |
| Houston, TX [Galveston-Houston Electric Railway] | 1911 | 1936 | |
| Huddersfield | 1901 | 1940 | |
| Indianapolis | 1900 | 1941 | |
| Ilford [Ilford Corporation Tramways] | 1903 | 1939 | |
| Iowa Interurban | |||
| Leeds | 1897 | 1959 | |
| Leicester | 1904 | 1949 | |
| Liverpool [Line of Docks Railway] H | 1859 | 1893 | |
| Liverpool [Old Swan Tramway] H | 1861 | 1862 | |
| Liverpool [Liverpool Corporation Passenger Transport] | 1898 | 1957 | |
| London | 1903 | 1952 | |
| Los Angles, CA [Los Angeles Railway] | |||
| Louisville, KY [Louisville Railway Company] | 1890 | ||
| Luton | 1908 | 1932 | |
| New York, NY | |||
| Newark, NJ | |||
| Nice | |||
| Philadelphia, PA | |||
| Pittsburg, PA [Pittsburg Railways Company] | |||
| Sheffield | 1899 | 1960 | |
| Southampton [Southampton Corporation Tramways] | 1900 | 1949 | |
| Southport | 1900 | 1934 | |
| Sunderland | 1954 | ||
| Wallasey | 1902 | 1933 | |
| Walsall N | 1902 | 1933 | |
| Warrington | 1902 | 1935 |
| Trams Menu |